Important Notes:
Applications are currently being accepted for the 2010 spring, 2010 1st summer, 2010 2nd summer, and 2010 fall terms only. Please make sure the program to which you are applying is accepting applications for the term you are seeking admission and that you apply by the appropriate deadline listed below.
- Doctoral Programs
- Master's Degree Programs
- Graduate Certificate Programs
- Post-Baccalaureate (non-degree) Study
- Distance Education Programs - Check Availability before You Apply
- Early-Entry Graduate Programs
Please submit your application and all required application items to the Graduate School by the deadline date listed below for the program to which you are applying.
Standard (priority) Deadlines are May 1st for fall admission, October 1st for spring admission, and April 1st for summer admission.
Applications received after the standard (priority) deadlines will be processed until such time that individual programs notify us that they have reached their enrollment capacity for a given term. Also, in some cases, programs confirm their new incoming class well before the published application deadlines, so please apply early. The University may alter the date for acceptance of applications without further notice in accordance with available resources and/or the enrollment limitation established by the North Carolina General Assembly.
Supplemental Application Requirements:
Some programs may require supplemental application materials, so please refer to the program's website for details by clicking on the program below.
Telephone Numbers:
The area code for all telephone numbers is 704 and the first three numbers are 687. For example, Dr. Smith's telephone number is (704) 687-2000.
Special Program Notes:
M.A.T. and Graduate Certificate Teaching programs are for applicants without initial teacher licensure. M.Ed. programs are for applicants who already have initial teacher licensure. The M.Ed. in Child and Family Studies is for applicants with or without teacher licensure.
| Program | Degree | Major/ Concentration | Admission Term(s) & Application Deadline | Required Test/ Recommendations | Phone (704) 687- xxxx | Graduate Coordinators |
| DOCTORAL PROGRAMS | ||||||
College of Liberal Arts & Sciences |
||||||
| Biology (interdisciplinary) | PHD | BIOL | Standard | GRE/3 | 8528 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Geography & Urban Regional Analysis | PHD | GEOG | Fall: Jul. 15 Spring Oct. 1 | GRE/3 | 4253 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Health Psychology: General Health Psychology | PHD | HPSY | Fall: Dec. 1 | GRE/3 | 4747 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Health Psychology: Clinical Health Psychology | PHD | HPSY | Fall: Dec. 1 | GRE/3 | 4747 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Health Psychology: Community Health Psychology | PHD | HPSY | Fall: Dec. 1 | GRE/3 | 4747 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Mathematics (applied) | PHD | MAAP | standard | GRE/3 | 4929 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Nanoscale Science (interdisciplinary) | PHD | NANO | standard | GRE/3 | 4436 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Optical Science & Engineering (interdisciplinary) | PHD | OPTI | standard | GRE/3 | 8135 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Organizational Science (interdisciplinary) | PHD | ORGS | Fall: Jan. 15 | GRE or GMAT/3 | 4742 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Public Policy | PHD | PPOL | standard | GRE/3 | 4519 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
College of Business |
||||||
| Business Administration: Finance | PHD | BUSN | Fall: Jan. 15 | GMAT or GRE/3 | 6219 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Organizational Science (interdisciplinary) | PHD | ORGS | Fall: Jan. 15 | GRE or GMAT/3 | 4742 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
College of Education |
||||||
| Counseling | PHD | CSLG | Summer/Fall: Dec 1 | GRE/3 | 8963 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Curriculum & Instruction: Urban Education | PHD | CURI/UEDU | Fall: Nov 15 | GRE or MAT/3 | 8876 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Curriculum & Instruction: Urban Literacy | PHD | CURI/ULIT | Fall: Nov. 15 | GRE or MAT/3 | 8876 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Curriculum & Instruction:Urban Math | PHD | CURI/UMAT | Fall: Nov. 15 | GRE or MAT/3 | 8876 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Educational Leadership: Community | EDD | ELDR |
Fall: Mar. 1 Spring: standard |
GRE or MAT/3 | 8868 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Educational Leadership: School | EDD | ELDR |
Fall: Mar. 1 Spring: standard |
GRE or MAT/3 | 8868 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Special Education | PHD | SPED | Fall: Dec. 1 | GRE or MAT | 8836 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
College of Engineering |
||||||
| Electrical & Computer Engineering: Communication & Signal Processing | PHD | EEGR | standard | GRE/3 | 8418 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Electrical & Computer Engineering: Computer Engineering | PHD | EEGR | standard | GRE/3 | 8418 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Electrical & Computer Engineering: Control Systems | PHD | EEGR | standard | GRE/3 | 8418 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Electrical & Computer Engineering: Analog, Mixed-signal, & RF Electronic Design | PHD | EEGR | standard | GRE/3 | 8418 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Electrical & Computer Engineering: Microelectronics & Optoelectronics | PHD | EEGR | standard | GRE/3 | 8418 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Electrical & Computer Engineering: Power Systems | PHD | EEGR | standard | GRE/3 | 8418 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Infrastructure & Environmental Systems (interdisciplinary): Design | PHD | INES | standard | GRE/3 | 4175 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Infrastructure & Environmental Systems (interdisciplinary): Science | PHD | INES | standard | GRE/3 | 4175 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Infrastructure & Environmental Systems (interdisciplinary): Management | PHD | INES | standard | GRE/3 | 4175 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Mechanical Engineering | PHD | MEGR | standard | GRE/3 | 8321 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
College of Health & Human Services |
||||||
| Health Services Research (interdisciplinary) | PHD | HSRD | Fall: April 1 | GRE/3 | 8742 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
College of Computing and Informatics |
||||||
| Information Technology: Bioinformatics | PHD | ITSC | Fall: Feb. 15 | GRE or GMAT/3 | 8587 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Information Technology: Business Information Systems & Operations Management | PHD | ITSC | Fall: Feb. 15 Spring: Sept. 1 | GRE or GMAT/3 | 8587 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Information Technology: Computer Science | PHD | ITSC | Fall: Feb. 15 Spring: Sept. 1 | GRE or GMAT/3 | 8587 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Information Technology: Software & Information Systems | PHD | ITSC | Fall: Feb. 15 Spring: Sept. 1 | GRE or GMAT/3 | 8587 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Information Technology: Interdisciplinary Track | PHD | ITSC | Fall: Feb. 15 Spring: Sept. 1 | GRE or GMAT/3 | 8587 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
|
||||||
College of Arts and Architecture |
||||||
| Architecture-M.Arch I | MARC | ARCH/ARC1 | 2nd Summer: Dec. 15 | GRE/3 | 4978 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Architecture-M.Arch II | MARC | ARCH/ARC2 | Fall: Dec. 15 | GRE/3 | 4978 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Urban Design | MUD | MUDD | Fall: May 1 | GRE/3 | 4972 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
College of Liberal Arts & Sciences |
||||||
| Biology | MA or MS | BIOL | standard | GRE/3 | 8528 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Chemistry | MS | CHEM | standard | GRE/3 | 4843 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Communication Studies | MA | COMS | Fall: Feb. 1 | GRE/3 | 3900 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Communication Studies: International Public Relations | MA | COMS | Fall: Feb. 1 | GRE/3 | 3900 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Criminal Justice | MS | CJUS | Fall: Apr. 1 (full-time students); standard deadlines for part-time applicants | GRE/3 | 6161 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Earth Sciences | MS | ESCI | standard | GRE/3 | 4264 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| English | MA | ENGL | standard | GRE or MAT/3 | 4223 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| English Education | MA | ENED | standard | GRE or MAT/3 | 4223 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Ethics & Applied Philosophy | MA | ETAP | standard | GRE or MAT/3 | 2174 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Geography: Community Planning | MA | GEOG/GECP | standard | GRE/3 | 5997 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Geography: Location Analysis | MA | GEOG/GELA | standard | GRE/3 | 5997 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Geography: Transportation Studies | MA | GEOG/GETS | standard | GRE/3 | 5997 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Geography: Urban- Regional Analysis | MA | GEOG/GEUA | standard | GRE/3 | 5997 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Gerontology | MA | GRNT | standard | GRE or MAT/3 | 4349 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| History | MA | HIST | Fall: Priority - Feb. 1, Secondary - Mar. 1 (full-time) Spring: Oct. 1 (part-time) Summer: Apps not accepted | GRE/3 | 4595 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Latin American Studies | MA | LTAM | standard | GRE/3 | 4396 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Liberal Studies | MA | LBST | standard | GRE or MAT/3 | 4229 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Mathematics: Applied | MS | MATH/MAAP | standard | GRE/3 | 4929 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Mathematics: General | MS | MATH/MAGE | standard | GRE/3 | 4929 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Mathematics: Statistics | MS | MATH/MAAS | standard | GRE/3 | 4929 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Mathematics Education | MA | MAED | standard | GRE/3 | 4579 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Optical Science & Engineering | MS | OPTI | standard | GRE/3 | 8135 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Physics (applied) | MS | PHAP | standard | GRE/3 | 8135 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Psychology: Clinical/Community | MA | PSCC |
Fall: Mar. 1 (primary), May 1 (secondary) |
GRE/3 | 4754 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Psychology: Industrial/Organizational | MA | PSIO | Fall: Jan. 15 | GRE/3 | 6061 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Public Administration | MPAD | MPAD | standard | GRE/3 | 4532 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Public Administration - Arts Administration | MPAD | MPAD/ARTA | standard | GRE/3 | 4532 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Public Administration - Emergency Management | MPAD | MPAD/EMER | standard | GRE/3 | 4532 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Public Administration - Non-profit Management | MPAD | MPAD/PROF | standard | GRE/3 | 4532 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Public Administration - Urban Management & Policy | MPAD | MPAD/URBA | standard | GRE/3 | 4532 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Religious Studies | MA | RELS | Fall: June 15 Spring: Standard Summer: Does not admit to summer terms | GRE or MAT/3 | 3070 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Sociology | MA | SOCY | Fall: Mar. 1 (priority); applications received after Mar. 1st reviewed on a space available basis. Spring: Oct. 1 Summer Apps not accepted. | GRE/3 | 3237 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Spanish: Language, Literature & Culture | MA | SPAN | Fall: Apr. 1; Spring: Standard | GRE/3 | 8771 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Spanish: Translating & Translation Studies | MA | SPAN | Fall: Apr. 1; Spring: Standard | GRE/3 | 8771 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
College of Business |
||||||
| Accountancy | MACC | ACCT | standard | GMAT/3 | 7566 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Business Administration | MBA | BUSN | Refer to Footnote #2 | GMAT/3 | 7566 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Business Administration - Executive MBA in Hong Kong, China | MBA | BUSN/MBAH | standard | /3 | 4965 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Business Administration - Executive MBA in Taipei, Taiwan | MBA | BUSN/MBAT | standard | /3 | 4965 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Business Administration - Global Business and Strategy in Monterrey, Mexico | MBA | BUSN/MBAM | standard | GMAT/3 | 4965 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Economics | MS | ECON | standard | GRE or GMAT/3 | 7639 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Economics: Dual-Degree Program with Copenhagen Business School | MS | ECON | standard | GRE or GMAT/3 | 7639 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Economics: Finance | MS | ECON | standard | GRE or GMAT/3 | 7639 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Mathematical Finance | MS | MAFI | standard | GRE or GMAT/3 | 2063 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Sports Marketing & Management | MBA | BUSM | Not Accepting Applications for 2010 Fall | GMAT/3 | 7566 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
College of Education |
||||||
| Art Education | MAT | MART | standard | GRE or MAT/3 | 4973 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Child & Family Studies | MED | CHFS | standard | GRE or MAT/3 | 8835 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Counseling: Community | MA | CGAG | 1st Summer : Dec. 1 | GRE or MAT/3 | 8971 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Counseling: School | MA | CGSL | 1st Summer: Dec. 1 | GRE or MAT/3 | 8971 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Curriculum & Supervision | MED | CUSU | Spring: Priority - Oct. 1, Secondary - Dec. 15 | GRE or MAT/3 | 8976 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Dance Education | MAT | MDAN | standard | GRE or MAT/3 | 4973 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Elementary Education | MAT | MELE | standard | GRE or MAT/3 | 8715 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| MED | ELED | standard | GRE or MAT/3 | 8731 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Elementary Education (via distance education in Iredell County) | MED | ELED | 2010 Spring Cohort: Oct 1 | GRE or MAT/3 | 8731 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Foreign Language Education | MAT | MFOR | standard | GRE or MAT/3 | 8626 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
Instructional Systems Technology |
MED | CITC |
On-Campus: Fall: May 1 |
GRE or MAT/3 | 8810 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Middle Grades: English/Language Arts | MAT | MMID/ENLA | standard | GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Middle Grades: English | MED | MGSE/MGEC | standard | GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
Middle Grades:Mathematics |
MAT | MMID/MGMA |
On-Campus: standard Online: Contact DE before applying |
GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Middle Grades: Mathematics | MED | MGSE/MGMA | standard | GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
Middle Grades: Science |
MAT | MMID/MGSC |
On-Campus: standard Online: Contact DE before applying |
GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Middle Grades: Science | MED | MGSE/MGSC | standard | GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
Middle Grades: Social Studies |
MAT | MMID/MGSS |
On-Campus: standard Online: Contact DE before applying |
GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Middle Grades: Social Studies | MED | MGSE/MGSS | standard | GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Music Education | MAT | MMUS | standard | GRE or MAT/3 | 4973 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
Reading Education |
MED | READ |
On-Campus: standard Rown County: Not accepting applications at this time. |
GRE or MAT/3 | 8705 |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
School Administration |
MSAD | SADM | Fall Only - See Footnote #3 | GRE or MAT/3 | 8748 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
Secondary Education: Biology |
MAT | MSEC/SBIO |
On-Campus: standard Online: Contact DE before applying |
GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Secondary Education: Biology | MED | MGSE/SBIO | standard | GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
Secondary Education: Chemistry |
MAT | MSEC/SCHE |
On-Campus: standard Online: Contact DE before applying |
GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Secondary Education: Chemistry | MED | MGSE/SCHE | standard | GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
Secondary Education: Comprehensive Science |
MAT | MSEC/CSCN |
On-Campus: standard Online: Contact DE before applying |
GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
Secondary Education: Earth Science |
MAT | MSEC/SESC |
On-Campus: standard Online: Contact DE before applying |
GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Secondary Education: Earth Science | MED | MGSE/SESC | standard | GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Secondary Education: English | MAT | MSEC/SENG | standard | GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
Secondary Education: History/Social Studies |
MAT | MSEC/SHIS |
On-Campus: standard Online: Contact DE before applying |
GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Secondary Education: Social Studies | MED | MGSE/SOST | standard | GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
Secondary Education: Mathematics |
MAT | MSEC/SMAT |
On-Campus: standard Online: Contact DE before applying |
GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
Secondary Education: Physics On-Campus: standard Online: Contact DE before applying |
MAT | MSEC/PHST | standard | GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Secondary Education: Physics | MED | MGSE/PHST | standard | GRE or MAT/3 | 8881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Special Education: Academically Gifted | MED | SPED/SPGT | standard | GRE or MAT/3 | 8848 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Special Education: Adapted Curriculum | MAT | MSPE/SPAC | standard | GRE or MAT/3 | 8834 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Special Education: Adapted Curriculum | MED | SPED/SPAC | standard | GRE or MAT/3 | 8832 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
Special Education: General Curriculum |
MAT | MSPE/SPGC |
On-Campus: standard |
GRE or MAT/3 | 8834 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Special Education: General Curriculum | MED | SPED/SPGC | standard | GRE or MAT/3 | 8832 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Teaching English as a Second Language | MAT | MESL | standard | GRE or MAT/3 | 8713 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Teaching English as a Second Language | MED | CESL | standard | GRE or MAT/3 | 8886 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Teaching English as a Second Language (non-licensure program) | MA | ENGL/CESL | standard | GRE or MAT/3 | 4223 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Theatre Education | MAT | MTHE | standard | GRE or MAT/3 | 4973 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
College of Engineering |
||||||
| Civil Engineering | MSCE | CEGR | standard | GRE/3 | 4178 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Electrical Engineering | MSEE | EEGR | standard | GRE/3 | 8418 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Engineering: Civil Concentration | MSE | ENGR/CEGR | standard | GRE/3 | 4178 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Engineering: Mechanical Concentration | MSE | ENGR/MEGR | standard | GRE/3 | 8321 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
Engineering Management |
MS | EMGT |
On-Campus: standard Online: See DE Website |
GRE or GMAT/3 | 3989 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Mechanical Engineering | MSME | MEGR | standard | GRE/3 | 8321 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
College of Health & Human Services |
||||||
| Clinical Exercise Physiology | MS | CEXP | standard | GRE or MAT/3 | 2731 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Health Administration | MHAD | HADM |
Fall: Feb 15 (primary), May 1 (secondary) |
GRE or GMAT/3 | 8926 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Public Health | MSPH | CHED | Fall (full-time study): Feb. 15 (primary), May 1 (secondary) Spring(part-time study): Sept. 15 (primary), Oct. 1 (secondary) | GRE /3 | 8980 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Social Work | MSW | SOWK | Fall: Feb. 1 | GRE/3 | 7934 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
College of Health & Human Services: School of Nursing |
||||||
| Nursing: Nurse Anesthesia | MSN | NUAN | Refer to Footnote #1 | GRE/3 | 7994 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Nursing: Nursing Advanced Clinical - Adult Nurse Practitioner - Applications are not being accepted at this time. | MSN | NUAC/NUAP | Applications are not being accepted at this time. | GRE or MAT/3 | 7994 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Nursing: Nursing Advanced Clinical - Family Nurse Practitioner | MSN | NUAC/NUFP | 1st Summer or Fall: Feb. 15 | GRE or MAT/3 | 7994 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Nursing: Systems / Populations : Nurse Administrator (online program) | MSN | NUSP/NUNA | standard | GRE or MAT/3 | 7994 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Nursing: Systems / Populations - Community Public Health Nursing (online program) | MSN | NUSP/NUCH | standard | GRE or MAT/3 | 7994 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Nursing: Systems / Populations - Nurse Educator (online program) | MSN | NUSP/NUNE | standard | GRE or MAT/3 | 7994 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
College of Computing and Informatics (College Code = IT) |
||||||
| Bioinformatics - Professional Science | MS | BINF | standard | GRE/3 | 7481 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Computer Science | MS | CSCI | standard | GRE/3 | 8381 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Information Technology | MS | ITSC |
Summer/Fall: standard Spring: Priority-Oct 1, Final-Dec 1 |
GRE or GMAT/3 | 8585 |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
GRADUATE CERTIFICATE PROGRAMS |
||||||
College of Liberal Arts & Sciences |
||||||
| Cognitive Science | CERT | GCOG | standard | /0 | 4749 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Communication Studies | CERT | GCCS | standard | GRE/3 | 3900 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Emergency Management | CERT | EMER | standard | /3 | 4532 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Ethics (applied) | CERT | ETHI | standard | /2 | 2174 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Gender, Sexuality, & Women's Studies | CERT | WMST | standard | /0 | 2290 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Gerontology | CERT | GRNC | standard | /3 | 4349 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Linguistics (applied) | CERT | ENLS | standard | /0 | 4209 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Nonprofit Management | CERT | NMGT | standard | /3 | 4533 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Technical/Professional Writing | CERT | TEPR | standard | GRE or MAT or Portfolio/0 | 4223 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Translating/Translation Studies (Spanish) | CERT | TRAN | standard | GRE or MAT/3 | 8771 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
College of Business |
||||||
| MBA Plus (post-master's) | PCER | MBAP | standard | /0 | 7566 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Real Estate Finance & Development (post-master's) | PCER | RLSF | standard | /0 | 7566 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
College of Education |
||||||
|
Academically & Intellectually Gifted |
CERT | SPAG |
On-campus: standard
|
/0 | 8848 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Child & Family Development: Early Intervention | CERT | GCCF | standard | /0 | 8835 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Curriculum & Supervision (post-master's) | PCER | CSGC | standard | /3 | 8976 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
Instructional Systems Technology |
CERT | CITC |
On-campus: Fall: Jun 30 |
GRE or MAT /3 | 8810 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Play Therapy | CERT | PLAY |
Spring: Oct 1; 1st Summer: Apr 1 |
/0 | 8961 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| School Administration (post-master's) | PCER | SADM | Fall only - See Footnote #3. | GRE or MAT/3 | 8748 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
|
School Counseling (post-master's) |
PCER | CGSL |
On-Campus:1st Summer or Fall Only: Mar 1 Online-1st Summer Only: Mar 1 |
/3 | 8967 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Substance Abuse Counseling | CERT | SUBS | standard | /3 | 8972 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Supported Employment & Transition - This program has been discontinued | CERT | SPST | standard | /0 | ||
| Teaching - Art Education | CERT | TCHR/ARTS | standard | /3 | 4973 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Teaching - Child & Family Studies | CERT | TCHR/BKTL | standard | /3 | 8772 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
